Kerala Pooja Bumper BR-88 lottery Result Lottery is one of the popular lottery games in India Kerala State Lottery Known as It is mainly played once every year Kerala Pooja Bumper BR-88 lottery Know. It Will be Played 20 November 2022 2 PM, Ticket Price Rs 250 You can win 10 crores in return, let’s see Kerala Pooja Bumper BR-88 lottery Result In a completely correct way, আজকের লটারি সংবাদ
Kerala Pooja Bumper BR-88 lottery Result 20 November 2022
Kerala State Lottery 20.11.2022 Kerala Pooja Bumper 2PM

Hi Kerala State Lottery Players. Like every year this year your popular game is going to be held Pooja Bumper BR-88 lottery Result Excellent chance and stand a chance to win Rs.10 Crore/- Organizes By Kerala State Pooja Bumper BR-88 lottery Result. Kerala State Lottery 20.11.2022 Kerala Pooja Bumper lottery is one of them. The 1st draw is to be held 20 November 2022 on 2 PM.
Kerala State Pooja Bumper BR-88 Draw Results 20 November 2022 @2.00 PM
After the Diwali Kerala State Lotteries Pooja Bumper BR-88 Draw Results 20 November 2022 will be published in the leading newspaper as well as on our website. The Total number of tickets is 54 Lakhs Tickets have series Tickets in Six Series: JA, JB, JC, JD, JE, JG. Now Kerala State Lotteries Pooja Bumper 2022 at 2:00 PM. check Kerala State Lotteries Pooja Bumper Lottery result. Kerala State Lotteries Pooja Bumper 20 November 2022
Kerala State Pooja Bumper BR-88 Lottery Result 20 November 2022
Name of the Lottery Organization | Kerala State Lotteries Official gazette |
Authority Name | Kerala Pooja Bumper BR-88 lottery |
Lottery Draw Number | 20.11.2022 |
Category | Kerala Pooja Bumper BR-88 lottery Result 2022 |
Official website | keralalotteries.com |
1st Prize Money Winner | Rs. 10Crore/- |
Lottery Draw Number | 1st Draw |
Kerala Pooja Bumper BR-88 lottery Prize Chart
Rank | Total Prize Chart |
1st Prize : Rs.10 Crore/ | Amount of Prizes: 10,00,00,000 No. of Prizes: 1 Total Amount (Rs): 10,00,00,000 Agent’s commission (Rs): 1,00,00,000 |
2nd Prize: Rs.50 Lakhs/- | Amount of Prizes: 50,00,000 No. of Prizes: 1 Total Amount (Rs): 50,00,000 Agent’s commission (Rs): 5,00,000 |
3rd Prize: Rs.5 Lakhs/- | Amount of Prizes: 5,00,000 No. of Prizes: 12 Total Amount (Rs): 60,00,000 Agent’s commission on Prize (Rs): 6,00,000 |
4th Prize: Rs.1 Lakhs/- | Amount of Prizes: 1,00,000 No. of Prizes: Up to 54 Total Amount (Rs): Up to 54,00,000 Agent’s commission on Prize (Rs): Up to 5,40,000 |
5th Prize: Rs.5000/- | Amount of Prizes: 5000 No. of Prizes: Up to 19440 Total Amount (Rs): Up to 9,72,00,000 Agent’s commission on Prize (Rs):Up to 97,20,000 |
6th Prize: Rs.2000/- | Amount of Prizes: 2000 No. of Prizes: Up to 27000 Total Amount (Rs): Up to 5,40,00,000 Agent’s commission on Prize (Rs): Up to 54,00,000 |
7th Prize: Rs.1000/- | Amount of Prizes: 1000 No. of Prizes: Up to 38880 Total Amount (Rs): Up to 3,88,80,000 Agent’s commission on Prize (Rs):Up to 38,88,000 |
8th Prize: Rs.500/- | Amount of Prizes: 500 No. of Prizes: Up to 68040 Total Amount (Rs): Up to 3,40,20,000 Agent’s commission on Prize (Rs):Up to 34,02,000 |
Consolation Prize :Rs. 50,000 | No. of Prizes: 5 Total Amount (Rs): 5,00,000 Agent’s commission (Rs): 50,000 |
Total Prize :153433 | Total Prize Amount: Rs. 37,51,00,000/- |
State Lottery
- Bhutan State Lottery Result Today
- Nagaland State Dear Puja Special Bumper Lottery
- Nagaland State Lottery Sambad Today
How to Download Dear Durga Puja Bumper Lottery
Visit official website >>> keralalotteries.com
Now you see the navigation bottom of the lottery result and PDF click it.
Then you see results are available on time.
Click the PDF Download this result.
FAQ Kerala Pooja Bumper BR-88 lottery
Q1. Pooja bumper lottery 2022 draw date?
A. 20 November 2022 2PM
Q2. kerala lottery pooja bumper 2022 draw date?
A. 20 November 2022 2PM
Q3. Can I purchase Kerala lottery buy online?
A. As per Govt. Rule only Buy physical tickets are permitted to sale.